Aircon Error Codes
Staff Writer
September 18, 2024
4.9
1000+ Reviews
All our happy customers can’t be wrong! Let us take care of your home cleaning need.
Book nowWhat's in the article?
This is some text inside of a div block.
This is some text inside of a div block.
This is some text inside of a div block.
In this complete LG error code guide, we’ll show you the different codes and possible causes affecting LG aircon units — and how you can use them to check and troubleshoot the common issues with your LG air conditioner.
LG Air Conditioner Error Codes: The Complete List
Indoor Unit Faults
Error Code | Possible Cause | LED1 (Heating LED) | LED2 (Cooling LED) |
---|---|---|---|
1 | Indoor unit room temperature sensor error | 1 blink | 0 blinks |
2 | Indoor unit inlet pipe sensor error | 2 blinks | 0 blinks |
4 | Drain pump / Float switch error (optional) | 4 blinks | 0 blinks |
5 | Communication error between indoor unit and outdoor units | 5 blinks | 0 blinks |
6 | Indoor unit outlet pipe sensor error | 6 blinks | 0 blinks |
9 | Indoor unit EPROM error | 9 blinks | 0 blinks |
10 | Indoor unit BLDC motor fan lock | 0 blinks | 1 blink |
12 | Indoor unit middle pipe sensor error | 2 blinks | 1 blink |
21 | DC Peak (IPM Fault); Compressor DC voltage was too high | 2 blinks | 1 blink |
22 | Current Transformed (CT2) error; Alternating current (AC) input too high | 2 blinks | 2 blinks |
23 | DC Link Low Voltage | 2 blinks | 3 blinks |
25 | AC Low/High Voltage | 2 blinks | 5 blinks |
26 | DC Comp Position Error (not providing rotation), Locking | 2 blinks | 6 blinks |
27 | PSC Fault; Current to inverter compressor between AC and DC converter circuit too high | 2 blinks | 7 blinks |
28 | Inverter compressor DC voltage is too high | 2 blinks | 8 blinks |
29 | Inverter compressor amperage is too high | 2 blinks | 9 blinks |
31 | Current-to-current transformer (CT) thermistor is too low | 3 blinks | 1 blink |
32 | Inverter Compressor Discharge Pipe (D-Pipe) Overheat | 3 blinks | 2 blinks |
40 | CT Sensor Error; Thermistor is disconnected or shorted out | 4 blinks | 0 blinks |
41 | D-Pipe Sensor INV is disconnected or shorted out | 4 blinks | 1 blink |
44 | Outdoor Air Sensor is disconnected or shorted out | 4 blinks | 4 blinks |
45 | Middle thermistor of outdoor unit condenser coil is disconnected or shorted out | 4 blinks | 5 blinks |
46 | Outdoor unit suction line thermistor is disconnected or shorted out | 4 blinks | 6 blinks |
48 | Outdoor unit coil outlet (liquid line) thermistor is disconnected or shorted out | 4 blinks | 8 blinks |
53 | Communication failure from outdoor unit to indoor unit | 5 blinks | 3 blinks |
60 | Outdoor unit printed circuit board (PCB) EEPROM check sum error | 6 blinks | 0 blinks |
61 | Outdoor unit condenser coil temperature is too high | 6 blinks | 1 blink |
62 | Outdoor unit inverter compressor PCB heat sink temperature is too high | 6 blinks | 2 blinks |
63 | Condenser coil pipe thermistor temperature is too low | 6 blinks | 3 blinks |
65 | Heat sink thermistor has disconnected or has shorted out | 6 blinks | 5 blinks |
67 | Outdoor brushless direct current (BLDC) fan motor lock error | 6 blinks | 7 blink |
Outdoor Unit Faults
Error Code | Possible Cause | LED1 (Green) | LED2 (Red) |
---|---|---|---|
21 | DC Peak (IPM Fault); Compressor DC voltage was too high | 2 blinks | 1 blink |
22 | Current Transformed (CT2) error; Alternating current (AC) input too high | 2 blinks | 2 blinks |
23 | DC Link Low Voltage | 2 blinks | 3 blinks |
24 | Low / High Pressure | 2 blinks | 5 blinks |
25 | AC Low/High Voltage | 2 blinks | 5 blinks |
26 | DC Comp Position Error (not providing rotation), Locking | 2 blinks | 6 blinks |
27 | PSC Fault; Current to inverter compressor between AC and DC converter circuit too high | 2 blinks | 7 blinks |
28 | Inverter compressor DC voltage is too high | 2 blinks | 8 blinks |
29 | Inverter compressor amperage is too high | 2 blinks | 9 blinks |
31 | Current-to-current transformer (CT) thermistor is too low | 3 blinks | 1 blink |
32 | Inverter Compressor Discharge Pipe (D-Pipe) Overheat | 3 blinks | 2 blinks |
33 | Discharge pipe (cons.) overheat | 3 blinks | 3 blinks |
34 | High-pressure sensor high | 3 blinks | 4 blinks |
35 | Low-pressure sensor low | 3 blinks | 5 blinks |
36 | Refrigerant leak detection | 3 blinks | 6 blinks |
37 | Compression ratio limit exceeded | 3 blinks | 7 blinks |
38 | Refrigerant leak detection | 3 blinks | 8 blinks |
39 | Communication error | 3 blinks | 9 blinks |
40 | CT Sensor Error; Thermistor is disconnected or shorted out | 4 blinks | 0 blinks |
41 | D-Pipe Sensor INV is disconnected or shorted out | 4 blinks | 1 blink |
44 | Outdoor Air Sensor is disconnected or shorted out | 4 blinks | 4 blinks |
45 | Middle thermistor of outdoor unit condenser coil is disconnected or shorted out | 4 blinks | 5 blinks |
46 | Outdoor unit suction line thermistor is disconnected or shorted out | 4 blinks | 6 blinks |
48 | Outdoor unit coil outlet (liquid line) thermistor is disconnected or shorted out | 4 blinks | 8 blinks |
53 | Communication failure from outdoor unit to indoor unit | 5 blinks | 3 blinks |
60 | Outdoor unit printed circuit board (PCB) EEPROM check sum error | 6 blinks | 0 blinks |
61 | Outdoor unit condenser coil temperature is too high | 6 blinks | 1 blink |
62 | Outdoor unit inverter compressor PCB heat sink temperature is too high | 6 blinks | 2 blinks |
63 | Condenser coil pipe thermistor temperature is too low | 6 blinks | 3 blinks |
65 | Heat sink thermistor has disconnected or has shorted out | 6 blinks | 5 blinks |
67 | Outdoor brushless direct current (BLDC) fan motor lock error | 6 blinks | 7 blink |
Other Error Codes
Error Code | Possible Cause | Solution |
---|---|---|
Code appears in the display. F1,F2 or F3 | Air conditioner is in FAN mode and the number shown is the set fan speed. | This is normal. The air conditioner is working properly. |
FL | The water collection tank is full. | Empty the water collection tank. |
CH01 | Short or open circuit in the indoor air thermistor. | Unplug the air conditioner and contact your authorized LG service center. |
Also read: Carrier AC Error Codes
For more information about LG air conditioning error codes, feel free to consult the following links for additional reference:
- https://www.lg.com/us/support/help-library/lg-air-conditioner-room-ac-error-code-list--1432829295501
- https://lghvac.com/resource-service?filename=DFS-TP-AH-001-US_012H10_LGTechPaper_ErrorCodes_LS_091-121_HSV.pdf
If you have other problems with your LG air conditioning unit, then you can check out our article about LG aircon troubleshooting.