Aircon Error Codes
Staff Writer
September 18, 2024
4.9
1000+ Reviews
All our happy customers can’t be wrong! Let us take care of your home cleaning need.
Book nowWhat's in the article?
This is some text inside of a div block.
This is some text inside of a div block.
This is some text inside of a div block.
Troubleshooting error codes often requires the expertise of a licensed technician, but there are a few error codes you can easily fix at home. When you've encountered a problem with your Friedrich air conditioner, check out our troubleshooting guide and error code list to help you solve the issue at home!
List of Friedrich AC Error Codes
Friedrich Portable Error Codes
Error Code | Meaning | Possible Cause | Solution |
---|---|---|---|
E1 | Electrical sensor is short on both temperature and PCB. Refrigeration system error code. | There may be a broken or short circuit on the ambient temperature sensor. | Check if this is a sensor problem. If not, contact the technician to replace the PCB. |
E2 | Lack of power of temperature sensor copper tubes and PCB wires. Defective sensor error code. | There may be a broken or short circuit on the brass temperature sensor (applicable only to the COOL / heat unit). | Check if this is a sensor problem. If not, contact a technician to inspect the unit. |
E4 | Poor connection to the water tank. | The signal indicates incomplete or poor contact to the unit's water tank. | Take out the rubber stopper which is located at the bottom of the unit, allowing water to drain out. Check the plug is wired correctly. |
Friedrich Window AC Error Code List
AC Error Code | Meaning |
---|---|
CH01 | Discharge Air Temperature Sensor Error. Indoor air sensor open or small. |
CH09 | EEPROM read date error. |
CH34 | High pressure error. At high pressure, compile more than 10 bars in 1 hour. |
Friedrich Packaged Terminal AC Error Code List
Error Code | Meaning |
---|---|
E1 | High pressure system protection |
E2 | Anti freezing protection |
F0 | Refrigerant defects |
E4 | High discharge temperature protection of compressor |
E5 | Overcurrent Protection |
E6 | Communication malfunction |
E8 | High Temperature Resistant Protection |
EE | EEPROM Malfunction |
EU | Frequency reduction due to high temperature of module |
C5 | Jumper cap malfunction protection |
DC | Bus bar PL voltage is too low |
F1 | Indoor ambient temperature sensor is open / small circuit |
F2 | Indoor evaporator temperature sensor is open / small circulated |
F3 | Outdoor ambient temperature sensor is open / small circulated |
F4 | Outdoor condenser temperature sensor is open / small circulated |
F5 | Outdoor discharge temperature sensor is open / small circulated |
F6 | Decrease frequency due to overload |
F8 | Frequency decrease due to overcrack |
F9 | Reduction in frequency of due to high air discharge |
FH | Decrease frequency due to anti freezing |
H0 | Frequency of decreases due to high temperature resistor during heating operation |
H1 | Defrosting |
H2 | Static surrender protection |
H3 | Overload protection for compressor |
H4 | System is abnormal |
H5 | IPM Security |
H6 | Internal motor (fan motor) does not operate |
H7 | Desynchronizing of Compressor |
HC | PFC Security |
L3 | Outdoor DC Fan Motor Malfunction |
L9 | Power Protection |
LC | Failure startup |
LP | Does not match indoor unit and outdoor unit |
P0 | Compressor minimum frequency in test state |
P1 | Compressor rated frequency at test stage |
P2 | Compressor maximum frequency in test state |
P3 | Compressor intermediate frequency in test state |
P5 | Overload protection of phase current for compressor |
P7 | Module temperature sensor circuit malfunction |
P8 | Module High Temperature Protection |
PH | Voltage too high for DC bus bar |
U1 | Malfunction of phase current detection circuit for compressor |
U3 | Malfunction of voltage dropping for DC bus bar |
U5 | Malfunction current detection of complete units |
U7 | Four-way valve is abnormal |
U9 | Zero-crossing Outdoor Unit Malfunction |
Numerical AC Error Code List
Error Code | Meaning | Solution |
---|---|---|
Error Code: 02 | Extremely low voltage conditions exist 198V for 230V units and 239V for 265V units | Shutdown unit |
Error Code: 03 | Return air thermistor sensor open or short circuit | Set the return air sensor = 75 ° F |
Error Code: 04 | Indoor coil temperature sensor open or short circuit | Set ID coil temp = 40 ° F |
Error Code: 05 | Outdoor coil thermistor sensor open or short circuit | Set indoor coil temp = 20 ° F. |
Error Code: 06 | Outdoor coil temperature over 175 °F | Shut down unit for 5 minutes |
Error Code: 07 | Indoor coil temperature is below 30 ° F | Shut down unit for 5 minutes. The compressor remains closed until the indoor coil thermistor reaches 45 ° F. |
Error Code: 08 | Low load conditions | Contact technician |
Error Code: 09 | High load conditions | Contact technician |
Error Code: 10 | Room Freeze Protection Trigger | Keep unit running |
Friedrich Heat Pump Error Code List
Error Code | Meaning |
---|---|
E1 | SHORT CYCLE SITUATION: Defined as a compressor that starts and stops more often (more than 6 times per hour). |
E1 | SHORT CYCLE SITUATION: Defined as a compressor that starts and stops more often (more than 6 times per hour). |
E2 | KEYBOARD ERROR: If a key button is stuck or pressed for 20 seconds or more, the unit gets stuck. If the key is stuck, it will be ignored until |
E2 | KEYBOARD ERROR: If the key button is stuck or pressed for 20 seconds or more, the unit gets stuck. If the key is stuck, it will be ignored unt |
E3 | AMBIENT (INDOOR) AIR PROBE OPEN or SHORT: Control will assume ambient temperature is 90 ° F when in cool mode and 60 ° F when in heat mode. The unit |
E3 | FROST PROBE OPEN: Normal operation allowed. Change the probe. |
E4 | EVAPORATOR TEMPERATURE PROBE OPEN or SHORT: Normal operation allowed. Change the probe. |
E4 | FROST PROBE SHORT: Normal operation allowed. Change the probe. |
E5 | CONDENSER TEMPERATURE PROBE OPEN OR SHORT: Normal operation allowed. Change the probe. |
E5 | INDOOR PROBE OPEN: The control assumes that the indoor ambient temperature is 90 degrees F and the unit will operate. Change the probe. |
E6 | INDOOR PROBE SHORT: The control assumes that the ambient temperature is 90 degrees F and the unit will operate. Change the probe. |
E7 | Motor operation error |
E9 | Heat pump failure |
Friedrich Multi Zone Air Conditioner Error Code List
Error Code | Meaning |
---|---|
00 | No error |
01 | Indoor room themster error |
02 | Indoor in-piping sensor error |
03 | Remote controller error |
04 | Drain pump error |
05 | Communal error within and outside |
06 | Indoor out-piping sensor error |
07 | Different Mode Operation |
09 | EEPROM even error check |
10 | Indoor BLDC Fan Lock |
21 | DC Peak (IPM Error) – Over rated current off |
22 | CT2 (Max CT) – input of current off |
23 | DC Link Low Voltage – DC link voltage is below 140Vdc off |
24 | LP / HP Switch – Low / High Press Switch Open Close |
25 | Low voltage / over-voltage – abnormal AC voltage input off |
26 | DC Compressor Status Error – Compressor Start Fall Collapse Error |
27 | PSC / PFC error – inverter PCB input current is over100A (peak) for 2us off |
28 | DC Link High Voltage – Closed |
29 | Overcurrent error – inverter compressor turned off |
32 | D-Pipe High (INV) – Off Off |
40 | CT sensor (short/open) – CT circuit malfunction |
41 | INV. D-Pipe threshold – Open / Short Off |
44 | Outdoor Air threshold – Open / Short Off |
45 | Condenser Pipe threshold fault – Open / Short Off |
46 | Suction Pipe Fault – Short/Open Off |
51 | Overcapacity error - overloaded |
52 | Signal error between DSP board and main board |
53 | Signal error between indoor unit and outdoor unit. |
61 | Condenser Pipe threshold High |
62 | Heat Sink threshold High-Heat Temp. Drunk |
65 | Heat Sink threshold – Open / Short Off |
67 | Outdoor BLDC Fan Lock – Outdoor Fan Is Not Running Off |
73 | PFC Fault Error (S / W) – Overall Outdoor Unit PFC |
Check out our article on Friedrich aircon troubleshooting.